Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
* red- taken, GREEN- free
Please state the time of arrival during the booking process. Also note that apartments are to be vacated by 12 PM (noon) on the day of departure.
Days | Price per Day | Price |
1 | €45 | €45 |
2 | €45 | €90 |
3 | €45 | €135 |
4 | €45 | €180 |
5 | €44 | €220 |
6 | €43.33 | €260 |
7 | €42.86 | €300 |
8 | €42.5 | €340 |
9 | €42.22 | €380 |
10 | €42 | €420 |
11 | €41.82 | €460 |
12 | €41.67 | €500 |
13 | €41.54 | €540 |
14 | €41.43 | €580 |
15 | €41.33 | €620 |
16 | €41.25 | €660 |
17 | €41.18 | €700 |
18 | €40.83 | €735 |
19 | €40.53 | €770 |
20 | €40.25 | €805 |
21 | €40 | €840 |
22 | €39.77 | €875 |
23 | €39.57 | €910 |
24 | €39.38 | €945 |
25 | €39.2 | €980 |
26 | €39.04 | €1015 |
27 | €38.89 | €1050 |
28 | €38.75 | €1085 |
29 | €38.62 | €1120 |
30 | €38.5 | €1155 |
For longer stays please contact us via Email or phone. |
- Parking place
- air-conditioning
- central heating
- microwave oven
- washing machine
- cable TV
- wireless internet
- balcony
- lift
Belvil is without a grain of doubt the most accomplished residential complex in New Belgrade in one of finest multi-purposeful locations. The hive of facilities within the complex and the shoppers paradise Delta City are all within a walking radius. For more information about the benefits of this location, click here. Ten minutes on foot and you will be at the Sava Wharf - a great place for a walk with a multitude of splavs which are both fne dining establishments and lively night out spots. From there you can take a pleasant boat ride to Belgrade's Sea – superbly popular Ada Ciganlija with its own array of facilities. As its close to many offices, GLORIA may be a nice spot for corporate accommodation seekers as well. When you add up to it the parking spot in front of the building (with no additional costs) GLORIA obviously is a fine choice for up to four people in New Belgrade.
Reservation
Important: Your reservation is valid when RENTASTAN confirm your request by Email or phone call!
Video
Similar Apartments
-
SIX
New Belgrade / 45 m2 / 45 €
-
SKIPPER
New Belgrade / 46 m2 / 45 €
-
CAPTAIN
Dorcol / 35 m2 / 40 €
-
DELTA
New Belgrade / 41 m2 / 44 €
-
ORANGE
New Belgrade / 45 m2 / 44 €
-
ORION
New Belgrade / 34 m2 / 40 €
-
GLORIA
New Belgrade / 46 m2 / 45 €
-
NINE
New Belgrade / 61 m2 / 55 €
-
VANILLA
New Belgrade / 46 m2 / 44 €
-
MOSCOW
Vracar / 52 m2 / 40 €
-
MIMOSA
New Belgrade / 46 m2 / 45 €
-
TENNER
New Belgrade / 45 m2 / 45 €
-
ETNA
New Belgrade / 36 m2 / 40 €
-
KOLARATZ
City center / 35 m2 / 40 €
Comments